1 KW Off Grid Solar
🌞 SOLAR PV ROOFTOP PROPOSAL
Proposed Capacity: 1 KW
📋 List of Equipments
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | PWM 1450N/12V | Microtek | 1 | 2 years |
| Solar PV Panel | 165 Wp/12V | Microtek | 3 | 25 years |
| Solar Battery | 150AH 36M | Microtek | 1 | 1 year |
| Structure | GI | Indian | As per Design | 1 year |
| DC Cable | Copper | Microtek | 1 lot | 1 year |
| PV Connector | MC4 | Indian | As required | 1 year |
| Installation & Commissioning: I&C of Solar Power Plant by Shree Balaji Trading Co. | ||||
💰 Pricing
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for OffGrid Rooftop Solar PV Power Generating System (SPGS) |
1 KW | Rs. 58,873/- |