14.62 KW Quotation 585Wp On Grid With Topcon Panels
☀️ SOLAR PV ROOFTOP PROPOSAL
📌 Proposed Capacity:
14.62 KW Topcon
🔧 List of Equipments:
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | GTI 15KW | Microtek | 1 | 10 years |
| Solar PV Panel | 585 WATT TOPCON | Microtek | 25 | 25 years |
| Structure | GI | Indian | As per Design | 1 year |
| DCDB | Surge Protection | INFI | As per Design | 1 year |
| ACDB | Surge Protection | INFI | 1 set | 1 year |
| DC Cable | Copper | Microtek | 1 lot | 1 year |
| AC Cable | Aluminum | Western | 1 lot | 1 year |
| Earthing System | Chemical Earthing | Copper Bonded | 3 nos | 1 year |
| Lighting Protection | Franklin Type LA | Copper Bonded | 1 set | 1 year |
| RMS | Dongle | Microtek | 1 pc | 1 year |
| PV Connector | MC4 | Indian | As required | 1 year |
| Cable Fixing | Conduit Pipe | Indian | As per Design | 1 year |
| Civil Work | Foundation | Locally | As per Design | 1 year |
| Installation & Commissioning | I&C of Solar Power Plant by Shree Balaji Trading Co. | |||
💰 Pricing:
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Grid Rooftop Solar PV Power Generating System (SPGS) |
14.62 KW | Rs. 5,15,049/- |
For a customized site assessment and further queries, contact Shree Balaji Trading Co.