4.4KW Off Grid Quotation With 550Wp
Proposed Capacity - 4.4 KW (Off Grid)
List of Equipments
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | MPPT 5 KVA | Microtek | 1 | 2 years |
| Solar PV Panel | 550 WATT | Microtek | 8 | 25 years |
| Solar Battery | 150 AH 36 M | Microtek | 4 | 1 year |
| Structure | GI | Indian | As per Design | 1 year |
| DC Cable | Copper | Microtek | 1 lot | 1 year |
| PV Connector | MC4 | Indian | As required | 1 year |
Installation & Commissioning
I&C of Solar Power Plant
By Shree Balaji Trading Co.
Pricing
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Off Grid Rooftop Solar PV Power Generating System (SPGS) |
4.4 KW | Rs.2,20,541/- |