4.91 KW Quotation 545Wp DCR Panels
☀️ SOLAR PV ROOFTOP PROPOSAL
📌 Proposed Capacity:
4.91 KW (DCR)
🔧 List of Equipments:
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | GTI 5 KW | Microtek | 1 | 10 years |
| Solar PV Panel | 545 WATT DCR | Microtek | 9 | 25 years |
| Structure | GI | Indian | As per Design | 1 year |
| DCDB | Surge Protection | INFI / Havells | As per Design | 1 year |
| ACDB | Surge Protection | INFI / Havells | 1 set | 1 year |
| DC Cable | Copper | Microtek | 1 lot | 1 year |
| AC Cable | Aluminum | Havells / RR / Perfect | 1 lot | 1 year |
| Earthing System | Chemical Earthing | True Power | 3 nos | 1 year |
| Lighting Protection | Franklin Type LA | Copper Bonded | 1 set | 1 year |
| RMS | Dongle | Microtek | 1 pc | 1 year |
| PV Connector | MC4 | Indian | As required | 1 year |
| Cable Fixing | Conduit Pipe | Indian | As per Design | 1 year |
| Civil Work | Foundation | Locally | As per Design | 1 year |
| Installation & Commissioning | I&C of Solar Power Plant by Shree Balaji Trading Co. | |||
💰 Pricing:
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Grid Rooftop Solar PV Power Generating System (SPGS) |
4.91 KW | Rs. 2,92,203/- |
Subsidy: ₹78,000/- (To be provided as per government policy)
💳 Loan Facility: Available from nationalized banks