6KW Quotation On-Grid With DCR Panels
🌞 Solar PV Rooftop Proposal – 6 KW
📋 Proposed Capacity:
6 KW
🔧 List of Equipments:
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | GTI 3.3 KW | Microtek | 2 | 10 years |
| Solar PV Panel | 545 WATT DCR | Microtek | 11 | 25 years |
| Structure | GI | Indian | As per Design | 1 year |
| DCDB | Surge Protection | INFI/Havells | As per Design | 1 year |
| ACDB | Surge Protection | INFI/Havells | 1 set | 1 year |
| DC Cable | Copper | Microtek | 1 lot | 1 year |
| AC Cable | Aluminum | Havells/RR/Perfect | 1 lot | 1 year |
| Earthing System | Chemical Earthing | True Power | 3 no.s | 1 year |
| Lighting Protection | Franklin Type LA | Copper Bonded | 1 set | 1 year |
| RMS | Dongle | Microtek | 1 pc | 1 year |
| PV Connector | MC4 | Indian | As required | 1 year |
| Cable Fixing | Conduit Pipe | Indian | As per Design | 1 year |
| Civil Work | Foundation | Locally | As per Design | 1 year |
| Installation & Commissioning | I&C of Solar Power Plant by Shree Balaji Trading Co. | |||
💰 Pricing :
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Grid Rooftop Solar PV Power Generating System (SPGS) |
6 KW | Rs. 3,41,663 /- |
Subsidy: ₹78,000/- (To be provided as per government policy)
💳 Loan Facility: Available from nationalized banks
For site visit or inquiry, contact Shree Balaji Trading Co.