8KW Quotation Off grid With 585 Wp
Proposed Capacity - 8 KW OFF GRID
List of Equipments
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | MPPT 8 KVA | Microtek | 1 | 2 years |
| Solar PV Panel | 585 WATT | Microtek | 12 | 25 years |
| Solar Battery | 150 AH | Microtek | 8 | 1 years |
| Structure | GI | Indian | As per Design | 1 years |
| DC Cable | Copper | Microtek | 1 lot | 1 years |
| PV Connector | MC4 | Indian | As required | 1 years |
| Installation & Commissioning | I&C of Solar Power Plant | |||
Pricing
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Off Grid Rooftop Solar PV Power Generating System (SPGS) | 8 KW | Rs.3,79,000/- |