10KW Off Grid Quotation With 585Wp
Proposed Capacity - 9.4 KW OFF GRID
List of Equipments
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | MPPT 10 KVA | Microtek | 1 | 2 years |
| Solar PV Panel | 585 WATT | Microtek | 16 | 25 years |
| Solar Battery | 150 AH | Microtek | 10 | 1 years |
| Structure | GI | Indian | As per Design | 1 years |
| DC Cable | Copper | Microtek | 1 lot | 1 years |
| PV Connector | MC4 | Indian | As required | 1 years |
| Installation & Commissioning | I&C of Solar Power Plant | By Shree Balaji Trading Co. | ||
Pricing & Payment Terms
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Off Grid Rooftop Solar PV Power Generating System (SPGS) |
9.4 KW | Rs.4,96,280/- |