Proposed Capacity - 70 KW Topcon
List of Equipments
| Component |
Description |
Make |
Qty. |
Warranty |
| Solar Inverter | GTI 80 KW | Microtek | 1 | 10 years |
| Solar PV Panel | 585 WATT TOPCON | Microtek | 120 | 25 years |
| Structure | GI | Indian | As per Design | 1 years |
| DCDB | Surge Protection | INFI | As per Design | 1 years |
| ACDB | Surge Protection | INFI | 1 set | 1 years |
| DC Cable | Copper | Microtek | 1 lot | 1 years |
| AC Cable | Aluminum | Western | 1 lot | 1 years |
| Earthing System | Chemical Earthing | Copper Bonded | 3 no.s | 1 years |
| Lighting Protection | Franklin Type LA | Copper Bonded | 1 set | 1 years |
| RMS | Dongle | Microtek | 1 pc | 1 years |
| PV Connector | MC4 | Indian | As required | 1 years |
| Cable Fixing | Conduit Pipe | Indian | As Per Design | 1 years |
| Civil Work | Foundation | Locally | As Per Design | 1 years |
| Installation & Commissioning | I&C of Solar Power Plant | By Shree Balaji Trading Co. |
Pricing & Payment Terms
| Description |
Capacity |
Value |
Design, Supply, Erection, Testing & Commissioning for Grid Rooftop Solar PV Power Generating System (SPGS) |
70 KW |
Rs.22,01,071 /- |