7KW With DCR Panels
Proposed Capacity - 7.08 KW
List of Equipments
| Component | Description | Make | Qty. | Warranty |
|---|---|---|---|---|
| Solar Inverter | GTI 8.8 KW | Microtek | 1 | 10 years |
| Solar PV Panel | 545 WATT DCR | Microtek | 13 | 25 years |
| Structure | GI | Indian | As per Design | 1 years |
| DCDB | Surge Protection | INFI / Havells | As per Design | 1 years |
| ACDB | Surge Protection | INFI / Havells | 1 set | 1 years |
| DC Cable | Copper | Microtek | 1 lot | 1 years |
| AC Cable | Aluminum | Havells / RR / Perfect | 1 lot | 1 years |
| Earthing System | Chemical Earthing | True Power | 3 no.s | 1 years |
| Lighting Protection | Franklin Type LA | Copper Bonded | 1 set | 1 years |
| RMS | Dongle | Microtek | 1 pc | 1 years |
| PV Connector | MC4 | Indian | As required | 1 years |
| Cable Fixing | Conduit Pipe | Indian | As Per Design | 1 years |
| Civil Work | Foundation | Locally | As Per Design | 1 years |
| Installation & Commissioning | I&C of Solar Power Plant | By Shree Balaji Trading Co. | ||
Pricing & Payment Terms
| Description | Capacity | Value |
|---|---|---|
| Design, Supply, Erection, Testing & Commissioning for Grid Rooftop Solar PV Power Generating System (SPGS) |
7.085 KW | Rs.4,15,782- |
Subsidy: Rs. 78,000 (We will provide as per government policies)
Loan Facility: Available from nationalized banks